Srv | PID | Acc | M | CPU
| SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-24 | 2333646 | 1/20/23620 | W
| 0.31 | 0 | 0 | 10615876 | 0.0 | 0.54 | 2182.92
| 196.251.80.35 | http/1.1 | www.femmesetenvironnement.ca:44 | POST //xmlrpc.php HTTP/1.1 |
0-24 | 2333646 | 0/14/23808 | _
| 0.30 | 4 | 305 | 10709577 | 0.0 | 0.32 | 2503.77
| 196.251.80.35 | http/1.1 | www.ccbeauceville.ca:80 | POST //xmlrpc.php HTTP/1.1 |
0-24 | 2333646 | 0/19/23262 | _
| 0.31 | 4 | 846 | 11077902 | 0.0 | 0.68 | 2224.30
| 196.251.80.35 | http/1.1 | www.campinglaccristal.com:443 | POST //xmlrpc.php HTTP/1.1 |
0-24 | 2333646 | 0/17/23094 | _
| 0.30 | 6 | 834 | 10779055 | 0.0 | 0.87 | 2127.90
| 57.141.4.16 | http/1.1 | | |
0-24 | 2333646 | 0/15/23353 | _
| 0.26 | 4 | 373 | 10470148 | 0.0 | 0.59 | 1812.28
| 196.251.80.35 | http/1.1 | www.forumeglise.ca:80 | GET //?author=3 HTTP/1.1 |
1-24 | - | 0/0/19645 | .
| 0.00 | 2355 | 21945 | 8148718 | 0.0 | 0.00 | 2240.14
| 106.228.2.172 | http/1.1 | www.hmcontinental.com:80 | GET /member/1.php HTTP/1.1 |
1-24 | - | 0/0/20119 | .
| 0.00 | 2355 | 75238 | 8366675 | 0.0 | 0.00 | 2141.73
| 74.221.30.42 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/themes/camping-lac-cristal/images/03-Domaine-du |
1-24 | - | 0/0/19640 | .
| 0.00 | 2355 | 1619 | 8298075 | 0.0 | 0.00 | 2041.91
| 136.243.220.213 | http/1.1 | www.maximetal.ca:443 | GET /truck/municipalite-de-nedelec/ HTTP/1.1 |
1-24 | - | 0/0/19636 | .
| 0.00 | 2355 | 102 | 8352418 | 0.0 | 0.00 | 1934.10
| 107.180.116.221 | http/1.1 | | |
1-24 | - | 0/0/20362 | .
| 0.00 | 2355 | 856 | 8307337 | 0.0 | 0.00 | 1797.95
| 69.51.204.190 | http/1.1 | www.osiskomining.com:443 | POST /wp-cron.php?doing_wp_cron=1750459223.46812105178833007812 |
2-24 | 2305150 | 0/1361/19124 | _
| 22.71 | 6 | 0 | 7844265 | 0.0 | 112.05 | 1943.78
| 83.99.151.66 | http/1.1 | www.golflacetchemin.com:443 | GET /services/practice-facilities/ HTTP/1.1 |
2-24 | 2305150 | 0/1477/18808 | _
| 22.70 | 10 | 0 | 7971765 | 0.0 | 160.42 | 1871.14
| 83.99.151.66 | http/1.1 | | |
2-24 | 2305150 | 0/1371/18862 | _
| 22.71 | 7 | 1355 | 8234512 | 0.0 | 141.34 | 1736.59
| 69.51.204.190 | http/1.1 | www.daisyetcie.com:443 | POST /wp-cron.php?doing_wp_cron=1750461638.42302989959716796875 |
2-24 | 2305150 | 0/1457/19018 | _
| 22.72 | 6 | 585 | 8273072 | 0.0 | 117.41 | 1842.41
| 196.251.80.35 | http/1.1 | www.femmesetenvironnement.ca:44 | POST //xmlrpc.php HTTP/1.1 |
2-24 | 2305150 | 0/1488/18624 | _
| 22.72 | 7 | 528 | 8359659 | 0.0 | 119.62 | 1944.70
| 196.251.80.35 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
3-24 | 2318908 | 0/788/20007 | _
| 13.45 | 0 | 2 | 8771594 | 0.0 | 92.73 | 1986.22
| 57.141.4.2 | http/1.1 | | |
3-24 | 2318908 | 0/751/20501 | _
| 13.47 | 0 | 2 | 8604002 | 0.0 | 58.36 | 1861.96
| 174.115.7.3 | http/1.1 | www.boutiquejourdain.com:443 | GET /js/nav_v2.js?v=80759 HTTP/1.1 |
3-24 | 2318908 | 0/808/19822 | R
| 13.32 | 8 | 318 | 8822148 | 0.0 | 51.38 | 1650.40
| 207.167.210.75 | http/1.1 | | |
3-24 | 2318908 | 1/795/20281 | W
| 13.37 | 0 | 0 | 8906918 | 0.0 | 70.26 | 2041.05
| 196.251.80.35 | http/1.1 | www.cristalvr.com:80 | POST //xmlrpc.php HTTP/1.1 |
3-24 | 2318908 | 1/761/20148 | W
| 13.45 | 0 | 0 | 9162255 | 0.0 | 67.48 | 1894.35
| 196.251.80.35 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
4-24 | 2318930 | 0/1279/15723 | _
| 20.48 | 0 | 324 | 7312283 | 0.0 | 141.70 | 1739.35
| 196.251.80.35 | http/1.1 | www.ccbeauceville.ca:80 | POST //xmlrpc.php HTTP/1.1 |
4-24 | 2318930 | 0/1393/16013 | _
| 20.48 | 1 | 603 | 7202129 | 0.0 | 101.76 | 1497.84
| 196.251.80.35 | http/1.1 | www.femmesetenvironnement.ca:44 | POST //xmlrpc.php HTTP/1.1 |
4-24 | 2318930 | 0/1178/15662 | _
| 20.47 | 0 | 2 | 7002513 | 0.0 | 76.81 | 1198.00
| 72.143.215.235 | http/1.1 | | |
4-24 | 2318930 | 0/1255/15694 | _
| 20.47 | 0 | 2 | 7339242 | 0.0 | 105.35 | 1263.49
| 72.143.215.235 | http/1.1 | www.boutiquejourdain.com:443 | GET /favicon-96x96.png HTTP/1.1 |
4-24 | 2318930 | 0/1310/15901 | _
| 20.48 | 3 | 194 | 7273649 | 0.0 | 87.68 | 1361.09
| 72.143.215.235 | http/1.1 | | |
5-24 | 2318953 | 0/1372/17085 | R
| 20.64 | 0 | 615 | 6886005 | 0.0 | 112.97 | 1727.38
| 104.232.54.220 | http/1.1 | | |
5-24 | 2318953 | 0/1188/17103 | _
| 20.64 | 0 | 1262 | 7252095 | 0.0 | 87.61 | 1644.54
| 196.251.80.35 | http/1.1 | www.daisyetcie.com:443 | POST //xmlrpc.php HTTP/1.1 |
5-24 | 2318953 | 0/1290/17024 | R
| 20.62 | 1 | 404 | 7028931 | 0.0 | 121.12 | 1750.55
| 82.208.20.113 | http/1.1 | www.granitewilliam.com:443 | |
5-24 | 2318953 | 1/1173/17332 | W
| 20.56 | 6 | 0 | 6756523 | 0.0 | 122.32 | 1620.11
| 69.51.251.5 | http/1.1 | www.saint-barnabe.ca:443 | POST /autodiscover/autodiscover.xml HTTP/1.1 |
5-24 | 2318953 | 0/1221/16790 | R
| 20.55 | 7 | 5292 | 7030462 | 0.0 | 102.50 | 1943.93
| 198.16.145.65 | http/1.1 | | |
6-24 | 2318954 | 0/1022/13210 | _
| 18.95 | 0 | 355 | 5560990 | 0.0 | 141.48 | 1340.71
| 196.251.80.35 | http/1.1 | www.forumeglise.ca:80 | POST //xmlrpc.php HTTP/1.1 |
6-24 | 2318954 | 1/1122/12642 | W
| 18.95 | 0 | 0 | 5680807 | 0.0 | 115.71 | 1276.60
| 2.58.56.113 | http/1.1 | www.osiskomining.com:443 | POST //xmlrpc.php HTTP/1.1 |
6-24 | 2318954 | 0/1054/13013 | _
| 18.96 | 0 | 2118 | 5693871 | 0.0 | 83.07 | 1183.75
| 172.71.151.236 | http/1.1 | www.carmichael-eng.ca:80 | GET /?miiwos=0621&type=ipro666-%E0%B8%A7%E0%B8%AD-%E0%B9%80%E0% |
6-24 | 2318954 | 0/1200/13156 | _
| 18.95 | 0 | 519 | 5603725 | 0.0 | 93.33 | 1339.33
| 172.71.151.236 | http/1.1 | www.carmichael-eng.ca:80 | GET /?miiwos=0621&type=ipro666-%E0%B8%A7%E0%B8%AD-%E0%B9%80%E0% |
6-24 | 2318954 | 0/1084/13612 | _
| 18.96 | 0 | 567 | 5157888 | 0.0 | 88.79 | 1367.73
| 196.251.80.35 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
7-24 | 2318988 | 0/986/13070 | _
| 16.15 | 0 | 145 | 5171937 | 0.0 | 55.83 | 1104.94
| 57.141.4.18 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=6914\xc2\xa4cyEUR\xc2\xa4cyEUR\xc2\xa4cyCAD\xc2\xa4cyCAD\xc2\xa4cyCAD\xc2\xa4cyUSD\xc2\xa4cy=U |
7-24 | 2318988 | 1/976/12974 | W
| 16.12 | 0 | 0 | 5272644 | 0.0 | 63.56 | 1283.01
| 196.251.80.35 | http/1.1 | www.daisyetcie.com:443 | POST //xmlrpc.php HTTP/1.1 |
7-24 | 2318988 | 0/983/12749 | _
| 16.15 | 0 | 530 | 5654208 | 0.0 | 98.38 | 1331.23
| 196.251.80.35 | http/1.1 | www.bipfloral.com:443 | POST //xmlrpc.php HTTP/1.1 |
7-24 | 2318988 | 1/1025/12840 | W
| 16.11 | 2 | 0 | 5229065 | 0.0 | 95.48 | 1180.91
| 83.99.151.69 | http/1.1 | www.golflacetchemin.com:443 | GET /team/eric-lapierre/ HTTP/1.1 |
7-24 | 2318988 | 0/878/13033 | R
| 16.14 | 0 | 2 | 5284729 | 0.0 | 61.75 | 1153.74
| 196.251.80.35 | http/1.1 | | |
8-24 | 2318989 | 0/495/13803 | R
| 8.29 | 0 | 2 | 5302030 | 0.0 | 71.40 | 1329.33
| 196.251.80.35 | http/1.1 | www.correspondance-scolaire.ca: | |
8-24 | 2318989 | 1/472/14042 | W
| 8.27 | 0 | 0 | 5565131 | 0.0 | 42.53 | 1239.87
| 104.232.54.220 | http/1.1 | www.osiskomining.com:443 | GET / HTTP/1.1 |
8-24 | 2318989 | 1/473/13803 | W
| 8.29 | 0 | 0 | 5574922 | 0.0 | 50.20 | 1267.15
| 69.51.204.193 | http/1.1 | status.web2.sogetel.net:80 | GET /avantages/approche-integree?chart=4 HTTP/1.0 |
8-24 | 2318989 | 1/490/13711 | W
| 8.26 | 1 | 0 | 5654004 | 0.0 | 54.37 | 1280.11
| 196.251.80.35 | http/1.1 | www.cristalvr.com:80 | POST /xmlrpc.php HTTP/1.1 |
8-24 | 2318989 | 1/476/13695 | W
| 8.27 | 0 | 0 | 5943860 | 0.0 | 50.16 | 1236.04
| 102.210.146.151 | http/1.1 | www.secouristeat.ca:443 | POST /xmlrpc.php HTTP/1.1 |
9-24 | - | 0/0/13126 | .
| 0.00 | 2427 | 20798 | 6651255 | 0.0 | 0.00 | 1246.85
| 182.96.161.173 | http/1.1 | www.hmcontinental.com:80 | GET /api/apache.php HTTP/1.1 |
9-24 | - | 0/0/13482 | .
| 0.00 | 2427 | 8942 | 6334601 | 0.0 | 0.00 | 1220.52
| 182.96.162.15 | http/1.1 | www.hmcontinental.com:80 | GET /x.php HTTP/1.1 |
9-24 | - | 0/0/13641 | .
| 0.00 | 2427 | 0 | 6548251 | 0.0 | 0.00 | 1298.29
| 52.169.53.20 | http/1.1 | www.controlepm.com:80 | GET /Marvins.php HTTP/1.1 |
9-24 | - | 0/0/13570 | .
| 0.00 | 2427 | 8825 | 6230898 | 0.0 | 0.00 | 1354.71
| 182.96.234.35 | http/1.1 | www.hmcontinental.com:80 | GET /upload/demodata.php HTTP/1.1 |
9-24 | - | 0/0/13753 | .
| 0.00 | 2427 | 1878 | 6402884 | 0.0 | 0.00 | 1208.94
| 69.51.204.190 | http/1.1 | www.saint-barnabe.ca:443 | POST /wp-cron.php?doing_wp_cron=1750459219.20199394226074218750 |
10-24 | - | 0/0/15560 | .
| 0.00 | 2427 | 12942 | 6931395 | 0.0 | 0.00 | 1485.00
| 182.96.161.151 | http/1.1 | www.hmcontinental.com:80 | GET /m/apache.php HTTP/1.1 |
10-24 | - | 0/0/15574 | .
| 0.00 | 2427 | 3118 | 6930361 | 0.0 | 0.00 | 1466.62
| 106.228.34.187 | http/1.1 | | |
10-24 | - | 0/0/16125 | .
| 0.00 | 2427 | 2250 | 7100373 | 0.0 | 0.00 | 1617.30
| 69.51.204.190 | http/1.1 | www.formax.qc.ca:443 | GET /page_id14590-unsubscribe/unsubscribe/7e198f10c8fba9a60b10a |
10-24 | - | 0/0/15671 | .
| 0.00 | 2427 | 7595 | 7227863 | 0.0 | 0.00 | 1264.77
| 182.96.162.7 | http/1.1 | www.hmcontinental.com:80 | GET /newfile.php HTTP/1.1 |
10-24 | - | 0/0/15570 | .
| 0.00 | 2427 | 5078 | 6917916 | 0.0 | 0.00 | 1470.22
| 106.5.168.15 | http/1.1 | | |
11-24 | - | 0/0/14639 | .
| 0.00 | 2426 | 4963 | 6666848 | 0.0 | 0.00 | 1350.05
| 182.96.161.19 | http/1.1 | www.hmcontinental.com:80 | GET /11.php HTTP/1.1 |
11-24 | - | 0/0/14710 | .
| 0.00 | 2426 | 895 | 6492564 | 0.0 | 0.00 | 1306.60
| 69.51.204.190 | http/1.1 | www.formationgestionentreprise. | POST /wp-admin/admin-ajax.php?action=async_litespeed&nonce=6058 |
11-24 | - | 0/0/14655 | .
| 0.00 | 2426 | 1475 | 6500977 | 0.0 | 0.00 | 1329.63
| 117.40.101.101 | http/1.1 | | |
11-24 | - | 0/0/14304 | .
| 0.00 | 2426 | 14207 | 7010769 | 0.0 | 0.00 | 1554.27
| 111.76.41.7 | http/1.1 | | |
11-24 | - | 0/0/14710 | .
| 0.00 | 2426 | 1 | 6709884 | 0.0 | 0.00 | 1402.33
| 24.48.119.19 | http/1.1 | | |
12-24 | - | 0/0/13784 | .
| 0.00 | 2423 | 120 | 6882848 | 0.0 | 0.00 | 1069.02
| 182.96.161.217 | http/1.1 | | |
12-24 | - | 0/0/14047 | .
| 0.00 | 2423 | 577 | 6793828 | 0.0 | 0.00 | 1307.19
| 203.2.64.59 | http/1.1 | www.idealcargo.ca:80 | GET / HTTP/1.1 |
12-24 | - | 0/0/13920 | .
| 0.00 | 2423 | 330 | 6804064 | 0.0 | 0.00 | 1246.14
| 70.26.238.254 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2022/07/maladies_foliaires_mi |
12-24 | - | 0/0/13787 | .
| 0.00 | 2423 | 2 | 6733406 | 0.0 | 0.00 | 1137.38
| 20.171.207.224 | http/1.1 | www.boutiquejourdain.com:443 | GET /js/nav_v2.js?v=8387 HTTP/1.1 |
12-24 | - | 0/0/14342 | .
| 0.00 | 2423 | 12357 | 6874362 | 0.0 | 0.00 | 1135.29
| 106.228.60.6 | http/1.1 | | |
13-24 | - | 0/0/5239 | .
| 0.00 | 2422 | 7741 | 2094280 | 0.0 | 0.00 | 512.29
| 69.51.204.190 | http/1.1 | www.formationgestionentreprise. | POST /wp-cron.php?doing_wp_cron=1750459211.92103910446166992187 |
13-24 | - | 0/0/5181 | .
| 0.00 | 2422 | 1338 | 2176755 | 0.0 | 0.00 | 593.50
| 69.51.204.190 | http/1.1 | www.villeneuveetfils.com:443 | POST /wp-cron.php?doing_wp_cron=1750459216.01615500450134277343 |
13-24 | - | 0/0/4988 | .
| 0.00 | 2422 | 233 | 2203673 | 0.0 | 0.00 | 555.70
| 216.73.216.188 | http/1.1 | www.boutiquejourdain.com:443 | GET /vetements/saint-james/femme/jupe/4/1/2/img/itemsImages/web |
13-24 | - | 0/0/4959 | .
| 0.00 | 2422 | 187 | 2222437 | 0.0 | 0.00 | 515.97
| 40.77.167.57 | http/1.1 | www.boutiquejourdain.com:443 | GET /clothing/oui/women/short-sleeved-linen-polo-t-shirts/7292 |
13-24 | - | 0/0/5107 | .
| 0.00 | 2422 | 100 | 2098026 | 0.0 | 0.00 | 631.18
| 111.76.44.39 | http/1.1 | | |
14-24 | - | 0/0/6901 | .
| 0.00 | 2417 | 6598 | 2905022 | 0.0 | 0.00 | 632.59
| 69.51.204.190 | http/1.1 | www.golflacetchemin.com:443 | POST /wp-admin/admin-ajax.php?action=as_async_request_queue_run |
14-24 | - | 0/0/6705 | .
| 0.00 | 2417 | 98 | 3053816 | 0.0 | 0.00 | 642.30
| 57.141.4.22 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7156\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyEUR\xc2\xa4cyUSD\xc2\xa4cyUS |
14-24 | - | 0/0/6900 | .
| 0.00 | 2417 | 151 | 2616869 | 0.0 | 0.00 | 580.52
| 57.141.4.22 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7156\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyEUR\xc2\xa4cyUSD\xc2\xa4cyUS |
14-24 | - | 0/0/6659 | .
| 0.00 | 2417 | 114 | 2921531 | 0.0 | 0.00 | 698.76
| 57.141.4.22 | http/1.1 | | |
14-24 | - | 0/0/6799 | .
| 0.00 | 2417 | 1755 | 2698635 | 0.0 | 0.00 | 792.90
| 50.87.144.192 | http/1.1 | | |
15-24 | 2301492 | 1/2085/5497 | W
| 38.59 | 0 | 0 | 2518437 | 0.0 | 187.27 | 494.30
| 69.51.204.190 | http/1.1 | www.golflacetchemin.com:443 | POST /wp-cron.php?doing_wp_cron=1750461650.53739404678344726562 |
15-24 | 2301492 | 1/2167/5575 | W
| 38.57 | 3 | 0 | 2749036 | 0.0 | 278.69 | 536.25
| 196.251.80.35 | http/1.1 | www.forumeglise.ca:80 | POST //xmlrpc.php HTTP/1.1 |
15-24 | 2301492 | 1/2383/5986 | W
| 38.61 | 0 | 0 | 2500279 | 0.0 | 194.38 | 584.66
| 196.251.80.35 | http/1.1 | www.ccbeauceville.ca:80 | POST //xmlrpc.php HTTP/1.1 |
15-24 | 2301492 | 0/2237/5716 | _
| 38.61 | 0 | 2 | 2399108 | 0.0 | 351.87 | 694.71
| 185.213.80.51 | http/1.1 | www.boutiquejourdain.com:443 | GET /js/nav_v2.js?v=79630 HTTP/1.1 |
15-24 | 2301492 | 0/2259/5866 | _
| 38.61 | 0 | 2 | 2643994 | 0.0 | 285.83 | 615.60
| 185.213.80.51 | http/1.1 | www.boutiquejourdain.com:443 | GET /js/main_v2.js?v=79630 HTTP/1.1 |
16-24 | 2319000 | 0/426/3871 | R
| 6.66 | 3 | 348 | 1800250 | 0.0 | 18.96 | 398.82
| 15.235.227.89 | http/1.1 | | |
16-24 | 2319000 | 0/419/3823 | _
| 6.74 | 0 | 175 | 1674787 | 0.0 | 65.12 | 352.46
| 57.141.4.14 | http/1.1 | www.boutiquejourdain.com:443 | GET /?lang=en&item=5441\xc2\xa4cyCAD\xc2\xa4cyCAD\xc2\xa4cyEUR\xc2\xa4cyUSD\xc2\xa4cyCAD\xc2\xa4cy= |
16-24 | 2319000 | 0/347/3555 | R
| 6.68 | 1 | 636 | 1843031 | 0.0 | 14.97 | 355.87
| 213.158.92.137 | http/1.1 | | |
16-24 | 2319000 | 1/413/3768 | W
| 6.72 | 0 | 0 | 1867547 | 0.0 | 28.80 | 384.75
| 196.251.80.35 | http/1.1 | www.campinglarochedor.com:443 | POST //xmlrpc.php HTTP/1.1 |
16-24 | 2319000 | 1/460/3698 | W
| 6.72 | 0 | 0 | 1820512 | 0.0 | 31.41 | 316.39
| 113.192.8.160 | http/1.1 | www.idealcargo.ca:443 | POST /xmlrpc.php HTTP/1.1 |
17-24 | 2319007 | 1/1198/4015 | W
| 19.33 | 0 | 0 | 2079301 | 0.0 | 123.25 | 468.54
| 69.51.204.190 | http/1.1 | www.saint-barnabe.ca:443 | POST /wp-cron.php?doing_wp_cron=1750461650.83427906036376953125 |
17-24 | 2319007 | 1/1100/3786 | W
| 19.31 | 0 | 0 | 2159546 | 0.0 | 102.93 | 400.54
| 196.251.80.35 | http/1.1 | www.campinglaccristal.com:443 | POST //xmlrpc.php HTTP/1.1 |
17-24 | 2319007 | 0/1196/3876 | _
| 19.36 | 0 | 71 | 1976477 | 0.0 | 106.26 | 385.33
| 174.115.7.3 | http/1.1 | www.boutiquejourdain.com:443 | GET /css/styles_v2.css?v=80759 HTTP/1.1 |
17-24 | 2319007 | 0/1225/3965 | _
| 19.36 | 0 | 2 | 1923535 | 0.0 | 87.95 | 380.46
| 174.115.7.3 | http/1.1 | www.boutiquejourdain.com:443 | GET /ajax/getResolution.js?v=80759 HTTP/1.1 |
17-24 | 2319007 | 1/1286/3956 | W
| 19.29 | 0 | 0 | 1976454 | 0.0 | 108.95 | 367.99
| 194.67.207.9 | http/1.1 | www.bipfloral.com:80 | HEAD / HTTP/1.1 |
18-24 | - | 0/0/2849 | .
| 0.00 | 17194 | 0 | 1440725 | 0.0 | 0.00 | 435.01
| 35.243.239.127 | http/1.1 | | |
18-24 | - | 0/0/2966 | .
| 0.00 | 17194 | 814 | 1197071 | 0.0 | 0.00 | 300.86
| 140.82.34.141 | http/1.1 | www.granitewilliam.com:443 | GET /wp-login.php HTTP/1.1 |
18-24 | - | 0/0/2876 | .
| 0.00 | 17194 | 215 | 1215139 | 0.0 | 0.00 | 286.82
| 172.71.147.29 | http/1.1 | www.carmichael-eng.ca:80 | GET /carmichael-eng.php?twhotikpto06-21=%E0%B8%AB%E0%B8%A7%E0%B |
18-24 | - | 0/0/2959 | .
| 0.00 | 17194 | 701 | 1226361 | 0.0 | 0.00 | 285.09
| 140.82.34.141 | http/1.1 | www.granitewilliam.com:443 | POST /wp-login.php HTTP/1.1 |
18-24 | - | 0/0/2775 | .
| 0.00 | 17194 | 2301 | 1273654 | 0.0 | 0.00 | 234.95
| 35.243.239.127 | http/1.1 | www.secouristeat.ca:80 | GET / HTTP/1.1 |
19-24 | - | 0/0/2020 | .
| 0.00 | 16953 | 2 | 1208683 | 0.0 | 0.00 | 275.81
| 24.157.191.251 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_2940-71_NOIR-ECUME_1.we |
19-24 | - | 0/0/2007 | .
| 0.00 | 16953 | 0 | 1166855 | 0.0 | 0.00 | 169.31
| 52.178.191.166 | http/1.1 | www.simmerinternational.com:80 | GET /lock360.php HTTP/1.1 |
19-24 | - | 0/0/2028 | .
| 0.00 | 16953 | 2 | 1127332 | 0.0 | 0.00 | 150.62
| 24.157.191.251 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_2940-71_NOIR-ECUME_1.we |
19-24 | - | 0/0/2049 | .
| 0.00 | 16953 | 2 | 1131040 | 0.0 | 0.00 | 212.06
| 24.157.191.251 | http/1.1 | www.boutiquejourdain.com:443 | GET /img/Web_Bandeau_Stationnement_v2.jpg?v=11278 HTTP/1.1 |
19-24 | - | 0/0/2037 | .
| 0.00 | 16953 | 2 | 1127367 | 0.0 | 0.00 | 219.47
| 24.157.191.251 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_2709-KH-NAVY-ECUME_3.we |
20-24 | - | 0/0/2079 | .
| 0.00 | 16512 | 9 | 1174556 | 0.0 | 0.00 | 204.14
| 57.141.4.26 | http/1.1 | | |
20-24 | - | 0/0/2027 | .
| 0.00 | 16512 | 101 | 1153008 | 0.0 | 0.00 | 261.26
| 57.141.4.26 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7239\xc2\xa4cyUSD\xc2\xa4cyCAD\xc2\xa4cyUSD\xc2\xa4cyEUR\xc2\xa4cyCAD\xc2\xa4cy=USD HTTP |
20-24 | - | 0/0/2158 | .
| 0.00 | 16512 | 2 | 1162373 | 0.0 | 0.00 | 349.30
| 216.244.66.194 | http/1.1 | | |
20-24 | - | 0/0/2117 | .
| 0.00 | 16512 | 710 | 1120060 | 0.0 | 0.00 | 339.23
| 57.141.4.26 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7239\xc2\xa4cyUSD\xc2\xa4cyCAD\xc2\xa4cyUSD\xc2\xa4cyEUR\xc2\xa4cyCAD\xc2\xa4cy=USD HTTP |
20-24 | - | 0/0/2088 | .
| 0.00 | 16512 | 4 | 1084884 | 0.0 | 0.00 | 230.00
| 216.244.66.194 | http/1.1 | www.boutiquejourdain.com:80 | GET /?lang=en&item=1311 HTTP/1.1 |
21-24 | - | 0/0/5636 | .
| 0.00 | 10693 | 0 | 2381839 | 0.0 | 0.00 | 463.51
| 173.179.52.227 | http/1.1 | | |
21-24 | - | 0/0/5521 | .
| 0.00 | 10693 | 802 | 2547801 | 0.0 | 0.00 | 462.31
| 116.203.77.141 | http/1.1 | www.quebecnickel.com:443 | POST /xmlrpc.php HTTP/1.1 |
21-24 | - | 0/0/5623 | .
| 0.00 | 10693 | 27689 | 2415439 | 0.0 | 0.00 | 583.26
| 114.119.155.96 | http/1.1 | www.convivio.coop:443 | GET /contentFiles/files/AMERISPA.pdf HTTP/1.1 |
21-24 | - | 0/0/5402 | .
| 0.00 | 10693 | 456 | 2554302 | 0.0 | 0.00 | 599.88
| 136.226.76.109 | http/1.1 | | |
21-24 | - | 0/0/5574 | .
| 0.00 | 10693 | 793 | 2551231 | 0.0 | 0.00 | 755.13
| 69.51.204.193 | http/1.1 | www.a2c.quebec:80 | GET /en/agency-services/business-to-business/page/3/ HTTP/1.0 |
22-24 | - | 0/0/6499 | .
| 0.00 | 10683 | 60063 | 2964807 | 0.0 | 0.00 | 757.05
| 142.118.86.92 | http/1.1 | www.convivio.coop:443 | GET /js/fa-solid.min.js HTTP/1.1 |
22-24 | - | 0/0/5894 | .
| 0.00 | 10683 | 100 | 2908617 | 0.0 | 0.00 | 474.02
| 165.225.212.83 | http/1.1 | | |
22-24 | - | 0/0/6036 | .
| 0.00 | 10683 | 91 | 2925305 | 0.0 | 0.00 | 667.56
| 20.171.207.224 | http/1.1 | www.boutiquejourdain.com:443 | GET /clothing/saint-james/women/windstoppers/7/1/2/img/itemsIma |
22-24 | - | 0/0/6430 | .
| 0.00 | 10683 | 524 | 2799411 | 0.0 | 0.00 | 491.70
| 162.158.186.239 | http/1.1 | www.caseihquebec.com:80 | GET /up.php HTTP/1.1 |
22-24 | - | 0/0/6300 | .
| 0.00 | 10683 | 554 | 2740414 | 0.0 | 0.00 | 629.37
| 66.249.83.131 | http/1.1 | | |
23-24 | - | 0/0/3625 | .
| 0.00 | 10579 | 2 | 2002352 | 0.0 | 0.00 | 494.02
| 40.77.167.36 | http/1.1 | www.boutiquejourdain.com:443 | GET /enfant/accessoires/femme/soldes HTTP/1.1 |
23-24 | - | 0/0/3789 | .
| 0.00 | 10579 | 0 | 1873148 | 0.0 | 0.00 | 398.81
| 70.55.76.193 | http/1.1 | www.golfactonvale.qc.ca:443 | GET /wp-content/plugins/js_composer/assets/lib/bower/font-aweso |
23-24 | - | 0/0/3639 | .
| 0.00 | 10579 | 732 | 1940024 | 0.0 | 0.00 | 474.98
| 185.193.64.244 | http/1.1 | | |
23-24 | - | 0/0/3554 | .
| 0.00 | 10579 | 112 | 1734545 | 0.0 | 0.00 | 367.31
| 57.141.4.19 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=4345\xc2\xa4cyCAD\xc2\xa4cyCAD\xc2\xa4cyCAD\xc2\xa4cyEUR\xc2\xa4cyCAD\xc2\xa4cyEUR\xc2\xa4cy=E |
23-24 | - | 0/0/3797 | .
| 0.00 | 10579 | 0 | 1932922 | 0.0 | 0.00 | 371.31
| 57.141.4.19 | http/1.1 | | |
24-24 | - | 0/0/3914 | .
| 0.00 | 9824 | 1417 | 1771318 | 0.0 | 0.00 | 363.23
| 3.109.144.190 | http/1.1 | www.golflacetchemin.com:443 | POST //xmlrpc.php HTTP/1.1 |
24-24 | - | 0/0/3888 | .
| 0.00 | 9824 | 119 | 1945201 | 0.0 | 0.00 | 414.83
| 23.233.199.240 | http/1.1 | | |
24-24 | - | 0/0/3752 | .
| 0.00 | 9824 | 0 | 2047238 | 0.0 | 0.00 | 291.23
| 142.169.47.141 | http/1.1 | www.formax.qc.ca:443 | GET /wp-content/uploads/fbrfg/android-chrome-192x192.png HTTP/1 |
24-24 | - | 0/0/3940 | .
