Srv | PID | Acc | M | CPU
| SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-1061 | 541912 | 0/759/353474 | _
| 12.97 | 0 | 1 | 175810699 | 0.0 | 105.41 | 34514.02
| 69.51.204.193 | http/1.1 | status.web2.sogetel.net:80 | GET /robots.txt HTTP/1.0 |
0-1061 | 541912 | 1/662/352660 | W
| 12.96 | 0 | 0 | 176603315 | 0.0 | 45.41 | 34378.53
| 172.182.195.54 | http/1.1 | www.boutiquejourdain.com:443 | GET /ajax/quickview-show.js?v=48635 HTTP/1.1 |
0-1061 | 541912 | 0/639/351462 | R
| 12.92 | 5 | 558 | 174694131 | 0.0 | 141.11 | 34133.21
| 199.91.244.31 | http/1.1 | | |
0-1061 | 541912 | 0/722/351135 | _
| 12.96 | 0 | 24 | 175778251 | 0.0 | 203.31 | 34015.97
| 85.208.98.194 | http/1.1 | | |
0-1061 | 541912 | 0/682/352485 | _
| 12.97 | 0 | 539 | 174882362 | 0.0 | 88.18 | 33979.29
| 178.128.105.57 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
1-1061 | 544838 | 0/449/308650 | _
| 10.18 | 0 | 1064 | 155479361 | 0.0 | 55.33 | 30441.56
| 162.158.174.86 | http/1.1 | www.carmichael-eng.ca:80 | GET /?carmichael-eng=0706&kw=%E0%B8%97%E0%B8%94%E0%B8%A5%E0%B8% |
1-1061 | 544838 | 0/513/309283 | _
| 10.11 | 0 | 537 | 154591040 | 0.0 | 91.59 | 30197.19
| 162.158.174.86 | http/1.1 | www.carmichael-eng.ca:80 | GET /?carmichael-eng=0706&kw=%E0%B8%97%E0%B8%94%E0%B8%A5%E0%B8% |
1-1061 | 544838 | 1/468/309680 | W
| 9.93 | 10 | 0 | 153372345 | 0.0 | 386.32 | 29682.86
| 69.51.221.173 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/themes/camping-lac-cristal/images/03-Domaine-du |
1-1061 | 544838 | 1/464/310330 | W
| 10.16 | 1 | 0 | 153204756 | 0.0 | 91.45 | 31004.26
| 196.251.85.183 | http/1.1 | www.cristalvr.com:80 | POST //xmlrpc.php HTTP/1.1 |
1-1061 | 544838 | 0/431/310134 | R
| 10.09 | 4 | 0 | 154119477 | 0.0 | 40.54 | 29276.71
| 104.232.54.220 | http/1.1 | | |
2-1043 | - | 0/0/292080 | .
| 0.00 | 1816 | 0 | 146299600 | 0.0 | 0.00 | 29445.14
| 69.51.204.190 | http/1.1 | www.campinglarochedor.com:443 | POST /wp-cron.php?doing_wp_cron=1751809384.44078493118286132812 |
2-1043 | - | 0/0/289688 | .
| 0.00 | 1816 | 0 | 146953026 | 0.0 | 0.00 | 28896.07
| 69.51.204.190 | http/1.1 | www.osiskomining.com:80 | POST /wp-cron.php?doing_wp_cron=1751809385.71330094337463378906 |
2-1043 | - | 0/0/292272 | .
| 0.00 | 1816 | 1020 | 145707209 | 0.0 | 0.00 | 28576.56
| 104.28.132.45 | http/1.1 | www.dujardindansmavie.com:443 | GET /conseils-idees/citronnier-en-pot-au-quebec/ HTTP/1.1 |
2-1043 | - | 0/0/292057 | .
| 0.00 | 1816 | 0 | 144548864 | 0.0 | 0.00 | 28272.78
| 115.245.68.134 | http/1.1 | www.martinbernard.com:443 | POST /wp-login.php HTTP/1.1 |
2-1043 | - | 0/0/290413 | .
| 0.00 | 1816 | 1145 | 147521144 | 0.0 | 0.00 | 29513.44
| 57.141.4.16 | http/1.1 | | |
3-1061 | 541913 | 7/972/274628 | W
| 17.48 | 60 | 0 | 139653345 | 0.0 | 57.42 | 27912.40
| 142.113.131.249 | http/1.1 | www.idealcargo.ca:443 | GET /wp-content/uploads/2022/06/idealcargo_-_sans_bandes___sans |
3-1061 | 541913 | 0/992/273688 | R
| 17.94 | 1 | 2 | 138798995 | 0.0 | 80.96 | 26662.95
| 207.253.184.16 | http/1.1 | | |
3-1061 | 541913 | 0/1004/274412 | _
| 18.06 | 0 | 115 | 139972232 | 0.0 | 69.90 | 27082.83
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_Dale_93611_Quebec_Fem_1 |
3-1061 | 541913 | 1/1055/276241 | W
| 18.04 | 0 | 0 | 139389138 | 0.0 | 63.76 | 27878.52
| 69.51.204.190 | http/1.1 | www.cristalvr.com:80 | POST /wp-cron.php?doing_wp_cron=1751812217.67740297317504882812 |
3-1061 | 541913 | 0/871/274807 | _
| 18.07 | 0 | 2 | 140235147 | 0.0 | 83.87 | 27099.45
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/JOURDAIN_93011_P00_MYKING_FEM_SW |
4-1052 | - | 0/0/249708 | .
| 0.00 | 1816 | 2 | 125581290 | 0.0 | 0.00 | 25161.71
| 24.54.14.89 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/2763-16-NOIR-1.webp HTTP/1.1 |
4-1052 | - | 0/0/251125 | .
| 0.00 | 1816 | 2 | 124730811 | 0.0 | 0.00 | 24499.46
| 70.80.156.240 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/couleurs/vignettes/Jourdain_Cambio_Randa_CA630 |
4-1052 | - | 0/0/251638 | .
| 0.00 | 1816 | 6082 | 123802211 | 0.0 | 0.00 | 25385.04
| 207.134.18.103 | http/1.1 | | |
4-1052 | - | 0/0/247997 | .
| 0.00 | 1816 | 0 | 126357894 | 0.0 | 0.00 | 24997.97
| 207.134.18.103 | http/1.1 | | |
4-1052 | - | 0/0/249135 | .
| 0.00 | 1816 | 0 | 125052731 | 0.0 | 0.00 | 24000.84
| 205.185.120.235 | http/1.1 | www.evoluo.ca:443 | GET /wp-login.php?wp_lang=e HTTP/1.1 |
5-1040 | - | 0/0/247859 | .
| 0.00 | 1816 | 0 | 125141628 | 0.0 | 0.00 | 25126.91
| 69.51.204.190 | http/1.1 | www.autismemauricie.com:443 | POST /wp-cron.php?doing_wp_cron=1751809366.49964308738708496093 |
5-1040 | - | 0/0/245397 | .
| 0.00 | 1816 | 5188 | 126347210 | 0.0 | 0.00 | 24175.83
| 172.70.94.174 | http/1.1 | www.carmichael-eng.ca:80 | GET /%3C%E7%9B%AE%E5%BD%95%3E HTTP/1.1 |
5-1040 | - | 0/0/244875 | .
| 0.00 | 1816 | 2836 | 125610318 | 0.0 | 0.00 | 23869.28
| 69.63.189.14 | http/1.1 | www.golflacetchemin.com:443 | GET /2025/05/22/une-routine-oui-non-peut-etre/ HTTP/1.1 |
5-1040 | - | 0/0/247243 | .
| 0.00 | 1816 | 0 | 124071573 | 0.0 | 0.00 | 24069.34
| 143.244.57.84 | http/1.1 | www.cristalvr.com:80 | POST /xmlrpc.php HTTP/1.1 |
5-1040 | - | 0/0/245765 | .
| 0.00 | 1816 | 27 | 124979296 | 0.0 | 0.00 | 24743.59
| 40.77.190.125 | http/1.1 | www.formax.qc.ca:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
6-1040 | - | 0/0/234866 | .
| 0.00 | 1816 | 2687 | 119820207 | 0.0 | 0.00 | 22494.36
| 35.193.176.151 | http/1.1 | www.autismemauricie.com:443 | HEAD /lautisme HTTP/1.1 |
6-1040 | - | 0/0/235625 | .
| 0.00 | 1816 | 1690 | 119587823 | 0.0 | 0.00 | 22856.38
| 162.120.186.88 | http/1.1 | www.dujardindansmavie.com:443 | GET /conseils-idees/tout-sur-la-rhubarbe-choisir-cultiver-degus |
6-1040 | - | 0/0/233520 | .
| 0.00 | 1816 | 0 | 121471198 | 0.0 | 0.00 | 22529.34
| 8.217.211.241 | http/1.1 | www.tekad.ca:443 | GET / HTTP/1.1 |
6-1040 | - | 0/0/235575 | .
| 0.00 | 1816 | 1996 | 120022007 | 0.0 | 0.00 | 23025.46
| 69.63.189.114 | http/1.1 | www.golflacetchemin.com:443 | GET /2025/05/22/une-routine-oui-non-peut-etre/ HTTP/1.1 |
6-1040 | - | 0/0/233896 | .
| 0.00 | 1816 | 1094 | 120500302 | 0.0 | 0.00 | 23356.16
| 57.141.4.26 | http/1.1 | | |
7-1051 | - | 0/0/219826 | .
| 0.00 | 1816 | 0 | 111185918 | 0.0 | 0.00 | 20759.87
| 17.241.75.145 | http/1.1 | www.rouillier.ca:443 | GET /wp-content/themes/rouillier/js/blocks/randomteammember.js? |
7-1051 | - | 0/0/218979 | .
| 0.00 | 1816 | 2111 | 113907108 | 0.0 | 0.00 | 21026.53
| 213.152.161.170 | http/1.1 | www.reseautablesfemmes.qc.ca:44 | POST /xmlrpc.php HTTP/1.1 |
7-1051 | - | 0/0/220209 | .
| 0.00 | 1816 | 338 | 112313785 | 0.0 | 0.00 | 21676.61
| 172.71.175.59 | http/1.1 | www.carmichael-eng.ca:80 | GET /portal-migration/hz/glow/get-rendered-toaster?storeName=lu |
7-1051 | - | 0/0/218059 | .
| 0.00 | 1816 | 0 | 111902659 | 0.0 | 0.00 | 20309.87
| 143.198.206.24 | http/1.1 | www.martinbernard.com:443 | POST //xmlrpc.php HTTP/1.1 |
7-1051 | - | 0/0/219925 | .
| 0.00 | 1816 | 0 | 111642849 | 0.0 | 0.00 | 21931.52
| 45.61.184.161 | http/1.1 | www.idealcargo.ca:443 | POST /wp-login.php HTTP/1.1 |
8-1061 | 540844 | 0/800/224086 | _
| 14.83 | 0 | 975 | 114720332 | 0.0 | 53.59 | 22617.17
| 14.183.145.59 | http/1.1 | www.boutiquejourdain.com:443 | GET /clothing/colmar/women/new-products/4/1/21/women/accessorie |
8-1061 | 540844 | 1/792/224147 | W
| 14.82 | 0 | 0 | 114002406 | 0.0 | 66.20 | 22106.47
| 143.198.206.24 | http/1.1 | www.martinbernard.com:443 | POST //xmlrpc.php HTTP/1.1 |
8-1061 | 540844 | 2/767/223188 | W
| 14.25 | 47 | 0 | 115076815 | 0.0 | 65.75 | 22827.17
| 85.208.98.194 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/07/Solarium-verdoyant.jp |
8-1061 | 540844 | 1/771/222689 | W
| 14.82 | 0 | 0 | 116349057 | 0.0 | 51.80 | 21982.50
| 167.99.78.166 | http/1.1 | www.osiskomining.com:443 | POST //xmlrpc.php HTTP/1.1 |
8-1061 | 540844 | 0/662/222548 | R
| 14.68 | 5 | 100 | 114831077 | 0.0 | 167.37 | 24393.94
| 199.91.244.31 | http/1.1 | | |
9-1052 | - | 0/0/216960 | .
| 0.00 | 1816 | 5330 | 113887651 | 0.0 | 0.00 | 21714.95
| 34.75.103.245 | http/1.1 | www.nordais.qc.ca:80 | HEAD /main HTTP/1.1 |
9-1052 | - | 0/0/218959 | .
| 0.00 | 1816 | 6581 | 113583098 | 0.0 | 0.00 | 20981.49
| 192.185.176.139 | http/1.1 | | |
9-1052 | - | 0/0/218001 | .
| 0.00 | 1816 | 6140 | 114387375 | 0.0 | 0.00 | 20879.46
| 23.233.254.166 | http/1.1 | www.boutiquejourdain.com:443 | GET /vetements/brax/femme/chemisiers-vicki/7277?_gl=1*uzaxv0*_u |
9-1052 | - | 0/0/217707 | .
| 0.00 | 1816 | 1506 | 113009491 | 0.0 | 0.00 | 20479.72
| 172.68.26.97 | http/1.1 | www.carmichael-eng.ca:80 | GET /?carmichael-eng=0706&kw=%E0%B8%A7%E0%B8%B4%E0%B8%98%E0%B8% |
9-1052 | - | 0/0/219959 | .
| 0.00 | 1816 | 0 | 113062906 | 0.0 | 0.00 | 21334.21
| 198.98.57.237 | http/1.1 | www.emploi.niteklaser.com:443 | GET /wp-login.php HTTP/1.1 |
10-1061 | - | 0/0/207827 | .
| 0.00 | 1666 | 646 | 106626005 | 0.0 | 0.00 | 20024.67
| 188.143.244.145 | http/1.1 | www.osiskomining.com:80 | GET /wp-content/uploads/Triple-Lynx_WST-22-1218@235.9m-1970-gt- |
10-1061 | - | 0/0/207285 | .
| 0.00 | 1666 | 510 | 107163248 | 0.0 | 0.00 | 20419.58
| 178.128.105.57 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
10-1061 | - | 0/0/207348 | .
| 0.00 | 1666 | 863 | 108146920 | 0.0 | 0.00 | 20508.42
| 144.76.32.76 | http/1.1 | www.saint-barnabe.ca:443 | GET /categories/loisirs/ HTTP/1.1 |
10-1061 | - | 0/0/208204 | .
| 0.00 | 1666 | 0 | 108858243 | 0.0 | 0.00 | 20316.74
| 57.141.4.5 | http/1.1 | | |
10-1061 | - | 0/0/206707 | .
| 0.00 | 1666 | 505 | 108006988 | 0.0 | 0.00 | 20851.82
| 178.128.105.57 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
11-1051 | - | 0/0/198362 | .
| 0.00 | 1816 | 165 | 103367620 | 0.0 | 0.00 | 19748.98
| 23.95.0.165 | http/1.1 | www.boutiquejourdain.com:443 | GET /contenuFichiers/images/blogue/dale-contest-jourdain.jpg HT |
11-1051 | - | 0/0/196860 | .
| 0.00 | 1816 | 0 | 104828423 | 0.0 | 0.00 | 19315.68
| 172.69.65.216 | http/1.1 | www.carmichael-eng.ca:80 | GET /portal-migration/hz/glow/get-rendered-toaster?storeName=lu |
11-1051 | - | 0/0/197813 | .
| 0.00 | 1816 | 5171 | 104388422 | 0.0 | 0.00 | 19392.82
| 24.54.14.89 | http/1.1 | www.boutiquejourdain.com:443 | GET /vetements/saint-james/femme HTTP/1.1 |
11-1051 | - | 0/0/198261 | .
| 0.00 | 1816 | 253 | 104000782 | 0.0 | 0.00 | 19435.07
| 172.71.170.9 | http/1.1 | www.carmichael-eng.ca:80 | GET /%3C%E7%9B%AE%E5%BD%95%3E HTTP/1.1 |
11-1051 | - | 0/0/196483 | .
| 0.00 | 1816 | 0 | 103184202 | 0.0 | 0.00 | 18921.94
| 17.241.219.111 | http/1.1 | www.rouillier.ca:443 | GET /wp-includes/js/dist/hooks.min.js?ver=4d63a3d491d11ffd8ac6 |
12-1060 | - | 0/0/171176 | .
| 0.00 | 1816 | 0 | 90163376 | 0.0 | 0.00 | 15801.88
| 69.51.204.190 | http/1.1 | www.martinbernard.com:443 | POST /wp-cron.php?doing_wp_cron=1751809564.91169595718383789062 |
12-1060 | - | 0/0/169911 | .
| 0.00 | 1816 | 192 | 90648257 | 0.0 | 0.00 | 16149.41
| 204.48.78.2 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/06/Proposition-et-plan_4 |
12-1060 | - | 0/0/169767 | .
| 0.00 | 1816 | 2351 | 90605439 | 0.0 | 0.00 | 16402.59
| 66.249.64.102 | http/1.1 | | |
12-1060 | - | 0/0/169423 | .
| 0.00 | 1816 | 1 | 91830124 | 0.0 | 0.00 | 16634.77
| 173.176.60.21 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/02/abondance-de-concombr |
12-1060 | - | 0/0/171949 | .
| 0.00 | 1816 | 5192 | 90200680 | 0.0 | 0.00 | 16210.54
| 17.241.227.83 | http/1.1 | www.armoiresstromain.com:443 | GET /2011/01/449/sur-mesure/espace-bien-etre HTTP/1.1 |
13-1061 | - | 0/0/151202 | .
| 0.00 | 1056 | 614 | 78607077 | 0.0 | 0.00 | 15034.13
| 143.198.206.24 | http/1.1 | www.martinbernard.com:443 | POST //xmlrpc.php HTTP/1.1 |
13-1061 | - | 0/0/151562 | .
| 0.00 | 1056 | 1 | 80062846 | 0.0 | 0.00 | 15283.03
| 90.27.64.205 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/logos/leo |
13-1061 | - | 0/0/151821 | .
| 0.00 | 1056 | 1 | 79838868 | 0.0 | 0.00 | 16195.86
| 204.144.61.107 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/05/4kmRadisson.jpg HTTP/ |
13-1061 | - | 0/0/150857 | .
| 0.00 | 1056 | 1676 | 80230050 | 0.0 | 0.00 | 14720.52
| 69.51.204.190 | http/1.1 | www.dujardindansmavie.com:443 | GET /inspiration/jardin-de-facade-remarquable-sur-un-coin-de-ru |
13-1061 | - | 0/0/150610 | .
| 0.00 | 1056 | 104 | 80260308 | 0.0 | 0.00 | 15050.46
| 204.144.61.107 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/05/4kmRadisson.jpg HTTP/ |
14-1061 | 537868 | 0/1611/154767 | _
| 27.36 | 0 | 2 | 80960260 | 0.0 | 159.54 | 15520.81
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_85781_C00_MOUNT_STELLO_ |
14-1061 | 537868 | 4/1480/155751 | W
| 27.34 | 0 | 0 | 81866384 | 0.0 | 137.79 | 14965.11
| 48.218.60.202 | http/1.1 | www.secouristeat.ca:80 | GET /wp-includes/css/dist/niil.php HTTP/1.1 |
14-1061 | 537868 | 0/1405/154862 | _
| 27.36 | 1 | 544 | 82728742 | 0.0 | 198.53 | 15170.61
| 178.128.105.57 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
14-1061 | 537868 | 0/1550/154730 | _
| 27.36 | 0 | 2 | 82820438 | 0.0 | 250.19 | 15584.31
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/JOURDAIN_95921_R00_LEKNES_FEM_SW |
14-1061 | 537868 | 0/1456/155196 | _
| 27.36 | 0 | 376 | 80922203 | 0.0 | 101.04 | 15110.22
| 172.68.26.96 | http/1.1 | www.carmichael-eng.ca:80 | GET /?carmichael-eng=0704&type=sa-gaming88 HTTP/1.1 |
15-1060 | - | 0/0/129342 | .
| 0.00 | 1816 | 0 | 71296374 | 0.0 | 0.00 | 12494.14
| 69.51.204.190 | http/1.1 | www.osiskomining.com:80 | POST /wp-cron.php?doing_wp_cron=1751809565.00585198402404785156 |
15-1060 | - | 0/0/130196 | .
| 0.00 | 1816 | 0 | 72325359 | 0.0 | 0.00 | 13164.98
| 38.133.37.217 | http/1.1 | | |
15-1060 | - | 0/0/130087 | .
| 0.00 | 1816 | 1707 | 71733428 | 0.0 | 0.00 | 11992.63
| 143.198.206.24 | http/1.1 | www.martinbernard.com:443 | POST //xmlrpc.php HTTP/1.1 |
15-1060 | - | 0/0/130416 | .
| 0.00 | 1816 | 1109 | 71220936 | 0.0 | 0.00 | 12862.74
| 204.48.78.2 | http/1.1 | www.dujardindansmavie.com:443 | POST /fleurons-liste HTTP/1.1 |
15-1060 | - | 0/0/130531 | .
| 0.00 | 1816 | 1986 | 70893957 | 0.0 | 0.00 | 11988.97
| 104.232.54.220 | http/1.1 | www.osiskomining.com:80 | GET / HTTP/1.1 |
16-1061 | 537919 | 0/1060/130405 | _
| 20.64 | 0 | 665 | 73963860 | 0.0 | 158.18 | 12427.02
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_Dale_13312_C_PEACE_swea |
16-1061 | 537919 | 0/1245/132554 | _
| 20.65 | 0 | 2 | 72348401 | 0.0 | 83.83 | 12398.83
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /js/jquery.bxslider.min.js?v=68816 HTTP/1.1 |
16-1061 | 537919 | 0/1092/130666 | _
| 20.63 | 2 | 2 | 74257747 | 0.0 | 132.27 | 12476.01
| 207.253.184.16 | http/1.1 | | |
16-1061 | 537919 | 0/1133/132138 | _
| 20.66 | 0 | 11 | 72395460 | 0.0 | 79.49 | 13528.30
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_Dale_13312_C_PEACE_swea |
16-1061 | 537919 | 0/1127/131595 | _
| 20.66 | 2 | 227 | 73308988 | 0.0 | 81.54 | 12838.34
| 207.253.184.16 | http/1.1 | www.monchateaufrontenac.com:443 | POST /?module=login HTTP/1.1 |
17-1061 | - | 0/0/101320 | .
| 0.00 | 1812 | 2425 | 58308614 | 0.0 | 0.00 | 10497.66
| 69.51.204.190 | http/1.1 | www.servicepcb.com:80 | POST /wp-cron.php?doing_wp_cron=1751810397.21017599105834960937 |
17-1061 | - | 0/0/100561 | .
| 0.00 | 1812 | 0 | 58831221 | 0.0 | 0.00 | 10584.84
| 194.124.239.229 | http/1.1 | | |
17-1061 | - | 0/0/102652 | .
| 0.00 | 1812 | 0 | 57877537 | 0.0 | 0.00 | 10344.80
| 204.48.94.137 | http/1.1 | | |
17-1061 | - | 0/0/101492 | .
| 0.00 | 1812 | 5905 | 58002165 | 0.0 | 0.00 | 10610.28
| 194.124.239.229 | http/1.1 | www.osiskomining.com:443 | HEAD /wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.osiskomini |
17-1061 | - | 0/0/100769 | .
| 0.00 | 1812 | 595 | 58434435 | 0.0 | 0.00 | 9882.49
| 143.198.206.24 | http/1.1 | www.martinbernard.com:443 | POST //xmlrpc.php HTTP/1.1 |
18-1061 | - | 0/0/88473 | .
| 0.00 | 1638 | 497 | 54280265 | 0.0 | 0.00 | 8582.45
| 137.186.14.96 | http/1.1 | www.campinglarochedor.com:443 | GET /wp-content/plugins/cookies-and-content-security-policy/js/ |
18-1061 | - | 0/0/89039 | .
| 0.00 | 1638 | 190 | 52263000 | 0.0 | 0.00 | 8463.50
| 172.69.65.45 | http/1.1 | www.carmichael-eng.ca:80 | GET /puff/content?data=%7B%22pageType%22%3A%22Unknown%22%2C%22r |
18-1061 | - | 0/0/89260 | .
| 0.00 | 1638 | 990 | 52853635 | 0.0 | 0.00 | 8101.39
| 144.76.32.76 | http/1.1 | www.saint-barnabe.ca:443 | GET /actualites/page/2/ HTTP/1.1 |
18-1061 | - | 0/0/88687 | .
| 0.00 | 1638 | 0 | 53221532 | 0.0 | 0.00 | 7778.51
| 24.122.17.5 | http/1.1 | | |
18-1061 | - | 0/0/88581 | .
| 0.00 | 1638 | 179602 | 52829614 | 0.0 | 0.00 | 8319.29
| 156.59.198.135 | http/1.1 | www.maximetal.ca:443 | GET /wp-content/uploads/2021/02/055-1.jpg HTTP/1.1 |
19-1061 | 537948 | 6/989/88231 | W
| 19.99 | 5 | 0 | 54083823 | 0.0 | 76.29 | 9179.33
| 70.81.105.192 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/themes/camping-lac-cristal/images/03-Domaine-du |
19-1061 | 537948 | 1/984/88831 | W
| 19.31 | 58 | 0 | 53632960 | 0.0 | 69.61 | 9161.00
| 114.119.133.166 | http/1.1 | www.maximetal.ca:443 | GET /fr/truck/inc4589-sainte-ursule-maximetal-pumper-tanker-fir |
19-1061 | 537948 | 1/1198/86804 | W
| 20.08 | 0 | 0 | 53650644 | 0.0 | 80.85 | 8432.09
| 69.51.204.193 | http/1.1 | status.web2.sogetel.net:80 | GET /sitemap.xml HTTP/1.0 |
19-1061 | 537948 | 0/1178/87098 | _
| 20.08 | 0 | 406 | 54380984 | 0.0 | 135.21 | 8629.02
| 216.244.66.194 | http/1.1 | | |
19-1061 | 537948 | 0/1196/87577 | _
| 20.09 | 0 | 528 | 54596358 | 0.0 | 81.72 | 8800.49
| 178.128.105.57 | http/1.1 | www.tekad.ca:80 | POST //xmlrpc.php HTTP/1.1 |
20-1061 | 537979 | 0/1021/87645 | _
| 18.31 | 4 | 133 | 52841882 | 0.0 | 105.90 | 8035.05
| 57.141.4.3 | http/1.1 | | |
20-1061 | 537979 | 0/1011/87936 | _
| 18.31 | 4 | 1745 | 53228745 | 0.0 | 75.04 | 8146.14
| 167.99.78.166 | http/1.1 | www.osiskomining.com:443 | POST //xmlrpc.php HTTP/1.1 |
20-1061 | 537979 | 0/1027/86490 | _
| 18.34 | 4 | 851 | 54940022 | 0.0 | 93.30 | 8676.02
| 167.99.78.166 | http/1.1 | www.osiskomining.com:443 | POST //xmlrpc.php HTTP/1.1 |
20-1061 | 537979 | 1/884/86939 | W
| 18.34 | 0 | 0 | 53812252 | 0.0 | 144.16 | 8473.47
| 57.141.4.8 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7130\xc2\xa4cyCAD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyEUR\xc2\xa4cyUS |
20-1061 | 537979 | 0/926/87576 | _
| 18.34 | 3 | 1 | 52701460 | 0.0 | 144.07 | 8322.86
| 66.110.148.205 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2023/04/LeeValley-165x39-1.pn |
21-1061 | 537996 | 0/1163/82960 | _
| 21.04 | 1 | 2 | 50947906 | 0.0 | 89.05 | 7932.20
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /css/responsive_v2.css?v=68816 HTTP/1.1 |
21-1061 | 537996 | 0/1187/82378 | _
| 21.05 | 3 | 1 | 51978462 | 0.0 | 77.93 | 7367.07
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /css/responsive_v2.css?v=68816 HTTP/1.1 |
21-1061 | 537996 | 0/1166/82426 | _
| 21.04 | 1 | 1 | 49760677 | 0.0 | 142.57 | 8333.02
| 66.110.148.205 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/04/Unilock-150x30-1.png |
21-1061 | 537996 | 0/1160/82544 | _
| 21.04 | 1 | 280 | 50759231 | 0.0 | 104.75 | 7715.39
| 162.158.174.54 | http/1.1 | www.carmichael-eng.ca:80 | GET /portal-migration/hz/glow/get-rendered-toaster?storeName=lu |
21-1061 | 537996 | 0/1189/83157 | _
| 21.04 | 1 | 272 | 51251037 | 0.0 | 94.78 | 8086.99
| 213.137.138.80 | http/1.1 | | |
22-1061 | 540864 | 0/593/89482 | _
| 11.81 | 0 | 1709 | 54282328 | 0.0 | 62.63 | 8185.77
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_Dale_95621_B00_dystinge |
22-1061 | 540864 | 0/616/88147 | _
| 11.80 | 1 | 540 | 53783516 | 0.0 | 87.52 | 8351.13
| 57.141.4.23 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7184\xc2\xa4cyCAD\xc2\xa4cyEUR\xc2\xa4cyCAD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyEU |
22-1061 | 540864 | 0/560/89468 | _
| 11.80 | 0 | 2 | 53905623 | 0.0 | 44.24 | 8363.88
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_Dale_95621_B00_dystinge |
22-1061 | 540864 | 0/601/89246 | _
| 11.80 | 0 | 2 | 53233196 | 0.0 | 47.29 | 8340.45
| 213.137.138.80 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/Jourdain_Dale_82311_A_GEILO_swea |
22-1061 | 540864 | 0/574/88554 | _
| 11.79 | 1 | 2 | 53759652 | 0.0 | 87.82 | 8178.94
| 57.141.4.23 | http/1.1 | | |
23-1035 | - | 0/0/71482 | .
| 0.00 | 16819 | 2 | 44962930 | 0.0 | 0.00 | 7922.11
| 135.181.4.69 | http/1.1 | www.boutiquejourdain.com:443 | GET /vetements/saint-james/femme/marinieres-t-shirts-minquidame |
23-1035 | - | 0/0/71582 | .
| 0.00 | 16819 | 4787 | 45052476 | 0.0 | 0.00 | 7450.14
